Achievements
Every achievement with a tip on how to get there.
Arca do Farol I
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 5 seals, Metralha ×25, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Ressaca ×5, Sino de vigia
| Name | How to get it | Reward | |
|---|---|---|---|
| Patrulha das Salinas | Sink 5 ships or monsters in Baía das Salinas 10 tiers, from 5 to 1,400 | Zone achievement tiers | |
| Honra das Salinas | Complete 9 missions in Baía das Salinas | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Pedras do contramestre | Earn 1 diamonds from missions 10 tiers, from 1 to 130 | General achievement tiers | |
| Missão dada, missão feita | Complete 5 missions (every hand-in counts) 10 tiers, from 5 to 1,400 | General achievement tiers | |
| Convés de baixo | Buy 1 × Convés de baixo | Morteiro de convés ×3, Pólvora de grão fino ×3, Couraça de ferro batido ×3 | |
| Estreia na arena (1×1) | Join the 1×1 arena queue 1 time | Rede de arrasto ×2, Baú do mestre carpinteiro ×2, Canhão de bronze | |
| Casco de joalheiro | Do 1 luxury repair (paid in diamonds) | Seiva de mangue, Kit de remendo ×2 | |
| Golpe de misericórdia | Sink 1 captain low on hull | Baú do mestre carpinteiro, Morteiro de convés, Rede de arrasto | |
| Batismo de pólvora | Get sunk 1 time by another captain | Morteiro de convés, Baú do mestre carpinteiro, Colubrina |
Arca do Farol II
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 10 seals, Metralha ×35, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Borrasca ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Canal desimpedido | Sink 8 ships or monsters in Canal do Musgo 10 tiers, from 8 to 2,250 | Zone achievement tiers | |
| Honra do Musgo | Complete 6 missions in Canal do Musgo | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Entre as Agulhas | Sink 8 ships or monsters in Agulhas de Basalto 10 tiers, from 8 to 2,250 | Zone achievement tiers | |
| Honra das Agulhas | Complete 6 missions in Agulhas de Basalto | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Convés do meio | Buy 1 × Convés do meio | Morteiro de convés ×3, Pólvora de grão fino ×3, Couraça de ferro batido ×3 | |
| Respeito aos antigos | Sink 1 captain with more sea time than you | 1 diamond, Morteiro de convés, Rede de arrasto |
Arca do Farol III
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 15 seals, Arpão serrilhado ×50, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Maremoto ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Cortador de sargaço | Sink 12 ships or monsters in Sargaçal 10 tiers, from 12 to 3,250 | Zone achievement tiers | |
| Honra do Sargaçal | Complete 5 missions in Sargaçal | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Azul profundo | Sink 19 ships or monsters in Glaciar Azul 10 tiers, from 19 to 5,250 | Zone achievement tiers | |
| Honra do Glaciar | Complete 5 missions in Glaciar Azul | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Presença na arena (3×3) | Play 3 3×3 arena matches 10 tiers, from 3 to 400 | General achievement tiers | |
| Convés de cima | Buy 1 × Convés de cima | Morteiro de convés ×3, Pólvora de grão fino ×3, Couraça de ferro batido ×3 | |
| Três quilhas | Buy 3 × Quilha | Rede de arrasto ×3, Pólvora de grão fino ×3, Couraça de ferro batido ×3 | |
| Estreia na arena (3×3) | Join the 3×3 arena queue 1 time | Rede de arrasto ×2, Baú do mestre carpinteiro ×2, Canhão de bronze | |
| Entre amigos | Form 1 group with friends only | 2 diamonds, Bala forjada ×200, Arpão de ponta dupla ×200 |
Arca da Maré I
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 5 seals, Arpão quebra-couraça ×25, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Ressaca ×5, Âncora do Gavião
| Name | How to get it | Reward | |
|---|---|---|---|
| Névoa limpa | Sink 5 ships or monsters in Estreito da Névoa 10 tiers, from 5 to 1,400 | Zone achievement tiers | |
| Honra do Estreito | Complete 9 missions in Estreito da Névoa | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Mão aberta | Spend 30,000 gold 10 tiers, from 30,000 to 8,500,000 | General achievement tiers | |
| Catador de baús | Pick up 45 crates at sea 10 tiers, from 45 to 12,500 | General achievement tiers | |
| Porão dourado | Collect 40,000 gold from crates 10 tiers, from 40,000 to 11,250,000 | General achievement tiers | |
| Chapa sobre chapa | Use 2 defense items 10 tiers, from 2 to 550 | General achievement tiers | |
| Pano cheio | Use 2 speed items 10 tiers, from 2 to 550 | General achievement tiers | |
| Paga do contramestre | Earn 2,000 gold from missions 10 tiers, from 2,000 to 550,000 | General achievement tiers | |
| Ferro fundido aos montes | Buy 1,000 × Bala de ferro fundido 10 tiers, from 1,000 to 275,000 | General achievement tiers | |
| Casco sempre novo | Restore 30,000 hit points (repair, items and orders) 10 tiers, from 30,000 to 8,500,000 | General achievement tiers |
Arca da Maré II
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 10 seals, Arpão quebra-couraça ×35, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Borrasca ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Colecionador de conchas | Sink 8 ships or monsters in Arquipélago das Conchas 10 tiers, from 8 to 2,250 | Zone achievement tiers | |
| Honra das Conchas | Complete 6 missions in Arquipélago das Conchas | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Sombra do Farelhão | Sink 8 ships or monsters in Baía do Farelhão 10 tiers, from 8 to 2,250 | Zone achievement tiers | |
| Honra do Farelhão | Complete 9 missions in Baía do Farelhão | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Todo dia no cais | Play on 1 different days 10 tiers, from 1 to 50 | General achievement tiers | |
| Serviço de todo dia | Hand in repeatable missions on 1 different days 10 tiers, from 1 to 31 | General achievement tiers | |
| Estaleiro próprio | Buy 1 hulls 10 tiers, from 1 to 10 | General achievement tiers |
Arca da Maré III
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 15 seals, Arpão quebra-couraça ×50, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Lançador Tridente ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Canela e pólvora | Sink 13 ships or monsters in Costa da Canela 10 tiers, from 13 to 3,500 | Zone achievement tiers | |
| Honra da Canela | Complete 10 missions in Costa da Canela | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Abetos ao vento | Sink 20 ships or monsters in Ilhas dos Abetos 10 tiers, from 20 to 5,750 | Zone achievement tiers | |
| Honra dos Abetos | Complete 5 missions in Ilhas dos Abetos | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Presença na arena (2×2) | Play 3 2×2 arena matches 10 tiers, from 3 to 320 | General achievement tiers | |
| Pontos de glória (2×2) | Earn 50 points in the 2×2 arena 10 tiers, from 50 to 14,000 | General achievement tiers | |
| Pontos de glória (3×3) | Earn 50 points in the 3×3 arena 10 tiers, from 50 to 14,000 | General achievement tiers | |
| Lance alto | Bid 30,000 gold in an auction 10 tiers, from 30,000 to 400,000 | General achievement tiers | |
| Martelo batido | Win 1 auction 10 tiers, from 1 to 90 | General achievement tiers |
Arca do Coral I
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 5 seals, Arpão de amarra ×25, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Ressaca ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Pinhais em paz | Sink 5 ships or monsters in Angra dos Pinhais 10 tiers, from 5 to 1,400 | Zone achievement tiers | |
| Honra dos Pinhais | Complete 9 missions in Angra dos Pinhais | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Some na bruma | Use 1 × Véu de bruma 10 tiers, from 1 to 150 | General achievement tiers | |
| Metal azul | Buy 100 crucible-steel ammo 10 tiers, from 100 to 27,500 | General achievement tiers | |
| Arsenal lapidado | Buy 1 weapons with diamonds 10 tiers, from 1 to 50 | General achievement tiers | |
| Joias gastas | Spend 2 diamonds 10 tiers, from 2 to 550 | General achievement tiers | |
| Lançadores de mestre | Upgrade 1 launchers at the Workshop 10 tiers, from 1 to 50 | General achievement tiers | |
| Tripulação reunida | Form 1 group | 2 diamonds, Bala forjada ×200, Arpão de ponta dupla ×200 | |
| Três figuras de proa | Buy 3 × Figura de proa | Véu de bruma ×3, Pólvora de grão fino ×3, Couraça de ferro batido ×3 |
Arca do Coral II
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 10 seals, Arpão de amarra ×35, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Borrasca ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Silêncio na Lagoa | Sink 8 ships or monsters in Lagoa dos Papagaios 10 tiers, from 8 to 2,250 | Zone achievement tiers | |
| Honra da Lagoa | Complete 7 missions in Lagoa dos Papagaios | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Machado na Enseada | Sink 9 ships or monsters in Enseada dos Lenhadores 10 tiers, from 9 to 2,500 | Zone achievement tiers | |
| Honra dos Lenhadores | Complete 8 missions in Enseada dos Lenhadores | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Galões no ombro | Reach level 4 10 tiers, from 4 to 50 | General achievement tiers | |
| Primeiras marcas | Have 1 achievements at tier 1 or higher 10 tiers, from 1 to 50 | General achievement tiers | |
| Três âncoras | Buy 3 × Âncora | Rede de arrasto ×3, Pólvora de grão fino ×3, Couraça de ferro batido ×3 |
Arca do Coral III
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 15 seals, Arpão de amarra ×50, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Lançador Tridente ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Torres caídas | Sink 14 ships or monsters in Baía das Torres 10 tiers, from 14 to 4,000 | Zone achievement tiers | |
| Honra das Torres | Complete 5 missions in Baía das Torres | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Fim da calmaria | Sink 25 ships or monsters in Mar das Calmarias 10 tiers, from 25 to 6,500 | Zone achievement tiers | |
| Honra das Calmarias | Complete 11 missions in Mar das Calmarias | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Tripulação de amigos | Have 1 friends past level 10 10 tiers, from 1 to 15 | General achievement tiers | |
| Chamado ao mar | Bring 1 friends to the game 10 tiers, from 1 to 20 | General achievement tiers | |
| Visita à ilha | Visit your guild's island 1 time | 300 gold, Bala arrombadora ×100, Baú do mestre carpinteiro | |
| Três anteparas | Buy 3 × Antepara | Rede de arrasto ×3, Pólvora de grão fino ×3, Couraça de ferro batido ×3 | |
| Mapa verde completo | Gather the 4 pieces of the Mapa verde | Rede de arrasto ×3, Couraça de ferro batido ×3, Morteiro de convés ×3 |
Arca da Bússola I
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 5 seals, Bala arrombadora ×25, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Ressaca ×5, Sino do Gavião
| Name | How to get it | Reward | |
|---|---|---|---|
| Quebra-sincelos | Sink 5 ships or monsters in Mar do Sincelo 10 tiers, from 5 to 1,400 | Zone achievement tiers | |
| Honra do Sincelo | Complete 9 missions in Mar do Sincelo | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Mar sem piratas | Sink 25 NPC ships 10 tiers, from 25 to 7,000 | General achievement tiers | |
| Fogo contínuo | Fire 5,000 cannon shots 10 tiers, from 5,000 to 1,400,000 | General achievement tiers | |
| Rede lançada | Use 3 × Rede de arrasto 10 tiers, from 3 to 850 | General achievement tiers | |
| Forja do armeiro | Buy 1,500 × Bala forjada 10 tiers, from 1,500 to 425,000 | General achievement tiers | |
| Golpe final | Sink 3 enemies with the final blow from an order or an attack item 10 tiers, from 3 to 850 | General achievement tiers | |
| Casco marcado | Take 35,000 damage on the hull 10 tiers, from 35,000 to 9,750,000 | General achievement tiers | |
| Bateria comprada | Buy 1 cannons with gold 10 tiers, from 1 to 140 | General achievement tiers | |
| Primeiro selo | Learn 1 level in the skill tree | 3 diamonds |
Arca da Bússola II
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 10 seals, Bala arrombadora ×35, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Borrasca ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Âmbar polido | Sink 8 ships or monsters in Costa do Âmbar 10 tiers, from 8 to 2,250 | Zone achievement tiers | |
| Honra do Âmbar | Complete 8 missions in Costa do Âmbar | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Casco de tartaruga | Sink 10 ships or monsters in Atol da Tartaruga 10 tiers, from 10 to 2,750 | Zone achievement tiers | |
| Honra do Atol | Complete 8 missions in Atol da Tartaruga | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Marcas de travessia | Have 1 achievements at tier 5 or higher 10 tiers, from 1 to 20 | General achievement tiers | |
| Marcas de almirante | Have 1 achievements at tier 10 10 tiers, from 1 to 15 | General achievement tiers | |
| Presença na arena (1×1) | Play 3 1×1 arena matches 10 tiers, from 3 to 400 | General achievement tiers | |
| Pontos de glória (1×1) | Earn 50 points in the 1×1 arena 10 tiers, from 50 to 14,000 | General achievement tiers |
Arca da Bússola III
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 15 seals, Bala arrombadora ×50, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Maremoto ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Luz dos Gêmeos | Sink 16 ships or monsters in Faróis Gêmeos 10 tiers, from 16 to 4,250 | Zone achievement tiers | |
| Honra dos Faróis | Complete 5 missions in Faróis Gêmeos | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Vento dos Alísios | Sink 25 ships or monsters in Passagem dos Alísios 10 tiers, from 25 to 7,000 | Zone achievement tiers | |
| Honra dos Alísios | Complete 6 missions in Passagem dos Alísios | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Vencedor da arena (2×2) | Win 1 2×2 arena match 10 tiers, from 1 to 160 | General achievement tiers | |
| Vencedor da arena (3×3) | Win 1 3×3 arena match 10 tiers, from 1 to 160 | General achievement tiers | |
| Diário da guilda | Earn 20,000 XP for your guild 10 tiers, from 20,000 to 5,500,000 | General achievement tiers | |
| Ilha nossa | Be in a guild that owns an island | 300 gold, Bala arrombadora ×100 | |
| Gigante a pique | Sink 1 captain on a diamond hull | Baú do mestre carpinteiro, Morteiro de convés, Rede de arrasto |
Arca do Leme I
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 5 seals, Palanqueta ×25, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Ressaca ×5, Figura de proa do Gavião
| Name | How to get it | Reward | |
|---|---|---|---|
| Senhor das Banquisas | Sink 5 ships or monsters in Campo das Banquisas 10 tiers, from 5 to 1,400 | Zone achievement tiers | |
| Honra das Banquisas | Complete 7 missions in Campo das Banquisas | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Bestas ao fundo | Sink 18 monsters 10 tiers, from 18 to 5,000 | General achievement tiers | |
| Escamas partidas | Deal 40,000 damage to monsters 10 tiers, from 40,000 to 11,250,000 | General achievement tiers | |
| Chuva de arpões | Throw 4,000 harpoons 10 tiers, from 4,000 to 1,125,000 | General achievement tiers | |
| Aljava cheia | Buy 3,000 harpoons (any kind) 10 tiers, from 3,000 to 850,000 | General achievement tiers | |
| Morteiro aceso | Use 1 × Morteiro de convés 10 tiers, from 1 to 150 | General achievement tiers | |
| Pólvora boa | Use 2 damage items 10 tiers, from 2 to 550 | General achievement tiers | |
| Canhões de mestre | Upgrade 1 cannons at the Workshop 10 tiers, from 1 to 50 | General achievement tiers | |
| Primeiro naufrágio | Get sunk 1 time by an NPC | Kit de remendo ×3, Caixa do carpinteiro |
Arca do Leme II
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 10 seals, Palanqueta ×35, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Borrasca ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Raízes do Manguezal | Sink 8 ships or monsters in Manguezal Alto 10 tiers, from 8 to 2,250 | Zone achievement tiers | |
| Honra do Manguezal | Complete 6 missions in Manguezal Alto | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Cheiro de cravo | Sink 11 ships or monsters in Ilhas do Cravo 10 tiers, from 11 to 3,000 | Zone achievement tiers | |
| Honra do Cravo | Complete 8 missions in Ilhas do Cravo | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Vencedor da arena (1×1) | Win 2 1×1 arena matches 10 tiers, from 2 to 200 | General achievement tiers | |
| Capitães a pique | Sink 5 captains 10 tiers, from 5 to 1,400 | General achievement tiers | |
| Duelo de costados | Deal 35,000 damage to other captains 10 tiers, from 35,000 to 9,750,000 | General achievement tiers | |
| Lição ao novato | Sink 1 captain with less sea time than you | 1 diamond, Caixa do carpinteiro, Baú do mestre carpinteiro |
Arca do Leme III
Complete 10 achievements from this chest to fill the bar and open it: 75 diamonds, 15 seals, Palanqueta ×50, Pólvora de grão fino ×10, Couraça de ferro batido ×10, Canhão Maremoto ×5
| Name | How to get it | Reward | |
|---|---|---|---|
| Fio das Lâminas | Sink 17 ships or monsters in Lâminas de Gelo 10 tiers, from 17 to 4,750 | Zone achievement tiers | |
| Honra das Lâminas | Complete 8 missions in Lâminas de Gelo | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Grito das gaivotas | Sink 30 ships or monsters in Banco das Gaivotas 10 tiers, from 30 to 7,750 | Zone achievement tiers | |
| Honra das Gaivotas | Complete 7 missions in Banco das Gaivotas | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Saque de ilha | Raid 1 islands of other guilds 10 tiers, from 1 to 28 | General achievement tiers | |
| Muralha da guilda | Defend your guild's island 1 times 10 tiers, from 1 to 28 | General achievement tiers | |
| Caneca cheia | Use 25 mugs of guild rum 10 tiers, from 25 to 7,000 | General achievement tiers | |
| Obra caprichada | Get 1 fine results at the Workshop 10 tiers, from 1 to 15 | General achievement tiers | |
| Bandeira da guilda | Form 1 group with guildmates | 1 diamond, Bala forjada ×200, Arpão de ponta dupla ×200 | |
| Estreia na arena (2×2) | Join the 2×2 arena queue 1 time | Rede de arrasto ×2, Baú do mestre carpinteiro ×2, Canhão de bronze |
Fúria da Águia (evento)
| Name | How to get it | Reward | |
|---|---|---|---|
| Capitânia Rapinante a pique | Take part in 1 kill of the major boss of the Fúria da Águia event | Bala de mergulho ×200 | |
| Todos os marcos: Fúria da Águia | Reach milestone 10 of the Fúria da Águia event | Bala de mergulho ×400 |
Baú das Dunas
Complete 10 achievements from this chest to fill the bar and open it: 35 diamonds, 5 seals, Seiva de mangue ×6, Couraça de ferro batido ×6, Pólvora de grão fino ×6
| Name | How to get it | Reward | |
|---|---|---|---|
| Areia vermelha Coming soon | Sink 8 ships or monsters in zone_oasis_sound 10 tiers, from 8 to 2,250 | Zone achievement tiers | |
| Duna varrida Coming soon | Sink 8 ships or monsters in zone_mirage_sea 10 tiers, from 8 to 2,250 | Zone achievement tiers | |
| Água no oásis Coming soon | Complete all missions in zone_oasis_sound (1) | 2,000 gold, 2 diamonds, Bala de aço-cadinho ×2,000, Salitre ×10 | |
| Vela na areia Coming soon | Complete all missions in zone_mirage_sea (1) | 2,000 gold, 2 diamonds, Bala de aço-cadinho ×1,500, Salitre ×6 | |
| Naufrágio nas dunas Coming soon | Complete zone_dunes_wreck 1 time | Seiva de mangue ×2, Kit de remendo ×2 | |
| Guardião tombado Coming soon | Sink boss_dune_guardian 1 time | Seiva de mangue ×2, Couraça de ferro batido ×2, Baú do mestre carpinteiro ×2 | |
| Escolta desfeita Coming soon | Sink the escort of dune_guardian 4 times | 3 diamonds, Arpão de aço-cadinho ×2,500 |
Retorno Fantasma (evento)
| Name | How to get it | Reward | |
|---|---|---|---|
| Nau do Retorno a pique | Take part in 1 kill of the major boss of the Retorno Fantasma event | Bala de sal grosso ×200 | |
| Todos os marcos: Retorno Fantasma | Reach milestone 10 of the Retorno Fantasma event | Bala de sal grosso ×400 |
Sangue do Dragão (evento)
| Name | How to get it | Reward | |
|---|---|---|---|
| Serpe anciã a pique | Take part in 1 kill of the major boss of the Sangue do Dragão event | Bala incandescente ×200 | |
| Todos os marcos: Sangue do Dragão | Reach milestone 10 of the Sangue do Dragão event | Bala incandescente ×400 |
Lua de Sangue (evento)
| Name | How to get it | Reward | |
|---|---|---|---|
| Galeão da Lua Morta a pique | Take part in 1 kill of the major boss of the Lua de Sangue event | Bala de luar rubro ×200 | |
| Todos os marcos: Lua de Sangue | Reach milestone 10 of the Lua de Sangue event | Bala de luar rubro ×400 |
Garras de Leão (evento)
| Name | How to get it | Reward | |
|---|---|---|---|
| Capitânia Juba-de-Ouro a pique | Take part in 1 kill of the major boss of the Garras de Leão event | Bala de presa ×200 | |
| Todos os marcos: Garras de Leão | Reach milestone 10 of the Garras de Leão event | Bala de presa ×400 |
Geral
| Name | How to get it | Reward | |
|---|---|---|---|
| Coral partido | Sink 30 ships or monsters in Enseada do Coral 10 tiers, from 30 to 8,500 | Zone achievement tiers | |
| Honra do Coral | Complete 10 missions in Enseada do Coral | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Saída do Labirinto | Sink 35 ships or monsters in Labirinto de Pedra 10 tiers, from 35 to 9,250 | Zone achievement tiers | |
| Honra do Labirinto | Complete 10 missions in Labirinto de Pedra | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Contra o Escolho | Sink 35 ships or monsters in Escolho Negro 10 tiers, from 35 to 10,250 | Zone achievement tiers | |
| Honra do Escolho | Complete 10 missions in Escolho Negro | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Palmas do Levante | Sink 40 ships or monsters in Palmares do Levante 10 tiers, from 40 to 11,250 | Zone achievement tiers | |
| Honra dos Palmares | Complete 8 missions in Palmares do Levante | 1,200 gold, 1 seal, Bala de aço-cadinho ×500, Arpão de aço-cadinho ×500 | |
| Turquesa rubra | Sink 45 ships or monsters in Lagunas Turquesa 10 tiers, from 45 to 12,500 | Zone achievement tiers | |
| Honra das Lagunas | Complete 8 missions in Lagunas Turquesa | 1,200 gold, 1 seal, Bala de aço-cadinho ×500, Arpão de aço-cadinho ×500 | |
| Clareira nas Brumas | Sink 50 ships or monsters in Mata das Brumas 10 tiers, from 50 to 13,750 | Zone achievement tiers | |
| Honra da Mata | Complete 6 missions in Mata das Brumas | 1,200 gold, 1 seal, Bala de aço-cadinho ×500, Arpão de aço-cadinho ×500 | |
| Além da Muralha | Sink 55 ships or monsters in Muralha do Leste 10 tiers, from 55 to 15,000 | Zone achievement tiers | |
| Honra da Muralha | Complete 8 missions in Muralha do Leste | 1,200 gold, 1 seal, Bala de aço-cadinho ×500, Arpão de aço-cadinho ×500 | |
| Geleira em pedaços | Sink 60 ships or monsters in Geleira Partida 10 tiers, from 60 to 16,500 | Zone achievement tiers | |
| Honra da Geleira | Complete 8 missions in Geleira Partida | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Antes da aurora | Sink 65 ships or monsters in Cabo da Aurora 10 tiers, from 65 to 18,250 | Zone achievement tiers | |
| Honra da Aurora | Complete 8 missions in Cabo da Aurora | 1,200 gold, 1 diamond, 1 seal, Bala de aço-cadinho ×500 | |
| Banca no cais | Goal: 1 10 tiers, from 1 to 175 | General achievement tiers | |
| Freguês da Feira | Goal: 1 10 tiers, from 1 to 175 | General achievement tiers | |
| Bolsa de mercador | Goal: 10,000 10 tiers, from 10,000 to 5,000,000 | General achievement tiers | |
| Freguês de todos os cais | Goal: 1 10 tiers, from 1 to 29 | General achievement tiers | |
| Mapa decifrado | Complete 1 special maps 10 tiers, from 1 to 18 | General achievement tiers | |
| Naufrágio evitado | Survive 1 wreck maps 10 tiers, from 1 to 13 | General achievement tiers | |
| Fundo do mar | Dive 50 times 10 tiers, from 50 to 3,000 | General achievement tiers | |
| Fôlego longo | Dive 20 times in a single day 10 tiers, from 20 to 1,200 | General achievement tiers | |
| Insígnia de batalha Coming soon | Earn 1 battle insignias 10 tiers, from 1 to 25 | General achievement tiers | |
| Até a última bala | Stay to the end of 1 battlegrounds 10 tiers, from 1 to 42 | General achievement tiers | |
| Bandeira erguida | Win 1 battlegrounds 10 tiers, from 1 to 32 | General achievement tiers | |
| Campo varrido | Sink 1 captains in battlegrounds 10 tiers, from 1 to 50 | General achievement tiers | |
| Voltar sempre | Get sunk 1 times in battlegrounds 10 tiers, from 1 to 50 | General achievement tiers | |
| Calafate de campanha | Restore 10,000 hit points in battlegrounds 10 tiers, from 10,000 to 2,750,000 | General achievement tiers | |
| Senhor das correntes | Capture 50 areas in Domínio das Marés | 5 diamonds, Velas de reserva ×3, Pólvora de grão fino ×3 | |
| Maré a favor | Win 10 Domínio das Marés matches | 5 diamonds, Baú do mestre carpinteiro ×3, Morteiro de convés ×3 | |
| Quebra-torres | Bring down 30 towers in Assalto ao Bastião | 5 diamonds, Morteiro de convés ×3, Pólvora de grão fino ×3 | |
| Muralha no chão | Win 10 Assalto ao Bastião matches | 5 diamonds, Baú do mestre carpinteiro ×3, Couraça de ferro batido ×3 | |
| Receita rara | Get 1 rare results at the Workshop 10 tiers, from 1 to 10 | General achievement tiers | |
| Mapa dourado completo | Gather the 4 pieces of the Mapa dourado | Pólvora de grão fino, Morteiro de convés, Couraça de ferro batido | |
| Tesouro dourado | Complete the Mapa dourado 1 time | Rede de arrasto ×4, Baú do mestre carpinteiro ×4, Morteiro de convés ×4 | |
| Tesouro verde | Complete the Mapa verde 1 time | Rede de arrasto ×3, Baú do mestre carpinteiro ×3, Morteiro de convés ×3 | |
| Campeão da temporada (1×1) | Win 1 1×1 arena season | Rede de arrasto ×5, Couraça de ferro batido ×5, Pólvora de grão fino ×5 | |
| Campeão da temporada (2×2) | Win 1 2×2 arena season | Rede de arrasto ×5, Couraça de ferro batido ×5, Pólvora de grão fino ×5 | |
| Campeão da temporada (3×3) | Win 1 3×3 arena season | Rede de arrasto ×5, Couraça de ferro batido ×5, Pólvora de grão fino ×5 | |
| Oito braços a menos | Sink Polvo-das-Especiarias 1 time | Seiva de mangue ×2, Couraça de ferro batido ×2, Baú do mestre carpinteiro ×2 | |
| O silêncio rompido | Sink Galeão Silencioso 1 time | Pólvora de grão fino ×3, Morteiro de convés ×3, Couraça de ferro batido ×3 | |
| Primeiro retorno | Collect 1 expedition | Baú do mestre carpinteiro ×2, Velas de reserva ×3 | |
| Armador de longo curso | Collect 25 expeditions | 5 diamonds, Morteiro de convés ×3, Couraça de ferro batido ×3 | |
| Todas as rotas | Collect an expedition from each of the 3 regions | 3 diamonds, Pólvora de grão fino ×3, Baú do mestre carpinteiro ×3 | |
| O escolho acordou | Sink Escolho Vivo 1 time | Seiva de mangue ×3, Couraça de ferro batido ×3, Baú do mestre carpinteiro ×3 | |
| O fim do mar | Sink Titã da Aurora 1 time | Seiva de mangue ×5, Couraça de ferro batido ×5, Baú do mestre carpinteiro ×5 |
Nothing here with this filter. Try another search.
Numbers taken from the game itself, updated on October 28, 2026.